000 | 00575nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172656.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a302.2 | ||
082 | _bSUS/AD | ||
100 |
_aSusamma P V _4Researcher |
||
100 |
_aGeethakutty P S _4Guide |
||
245 | _aAdoption behaviour of sericulturists a multivariate analysis. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1994 | ||
650 | _aExtension | ||
942 |
_cTH _2ddc |
||
999 |
_c199065 _d199065 |