000 | 00644nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172658.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bJAL/IN | ||
100 |
_aJalaja Menon S _4Researcher |
||
100 |
_aDr.Nybe E V _4Guide |
||
245 | _aInfluence of methods of planting and shade on growth , yield and plumbagin content of 'chethikoduveli' (Plumbago rosea Linn.) | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1994 | ||
650 | _aPlantation crops | ||
942 |
_cTH _2ddc |
||
999 |
_c199073 _d199073 |