000 | 00674nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172713.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a632 | ||
082 | _bMIN/VA | ||
100 |
_aMini Simon _4Researcher |
||
100 |
_aSally Mathew K _4Guide |
||
245 | _aVarietal screening, host range and control of downy mildew of bittergourd (Momordica charantia L.) caused by Pseudoperonospora cubensis (BERK. & CURT.) rostow. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1996 | ||
650 | _aPlant pathology | ||
942 |
_cTH _2ddc |
||
999 |
_c199143 _d199143 |