000 | 00587nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172714.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a634 | ||
082 | _bAJA/VE | ||
100 |
_aAjay Alex _4Researcher |
||
100 |
_aSarath George T _4Guide |
||
245 | _aVegetative , floral and fruit characters in mangosteen (Garcinia mangostana L.) | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1996 | ||
650 | _aPomology | ||
942 |
_cTH _2ddc |
||
999 |
_c199145 _d199145 |