000 | 00651nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172739.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bRAJ/ST | ||
100 |
_aRajagopalan A _4Researcher |
||
100 |
_eRajagopalan P K _4Guide |
||
245 | _aStandardisation of propagation method,time of planning,time of harvest and phytochemical analysis of kaempferia galanga L. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1983 | ||
650 | _aPlantation crops & spices | ||
942 |
_cTH _2ddc |
||
999 |
_c199260 _d199260 |