000 | 00601nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172743.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a338.1 | ||
082 | _bPRA/OR | ||
100 |
_aPrakash Kumar Karan _4Researcher |
||
100 |
_a Indira Devi P _4Guide |
||
245 | _aOrchid and anthurium industry in Kerala- A study of homescale units. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1999 | ||
650 | _aAgricultural economics | ||
942 |
_cTH _2ddc |
||
999 |
_c199281 _d199281 |