000 | 00614nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172745.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a631.53 | ||
082 | _bFAS/GE | ||
100 |
_aFaseela V K _4Researcher |
||
100 |
_aMareen Abraham _4Guide |
||
245 | _aGenetic analysis in F2 and E3 progenies of selected crosses of rice varieties of diverse origin. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c2000 | ||
650 | _aPlant breeding | ||
942 |
_cTH _2ddc |
||
999 |
_c199290 _d199290 |