000 | 00616nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228172745.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a302.2 | ||
082 | _bDEE/PR | ||
100 |
_aDeepa C B _4Researcher |
||
100 |
_aRanjan Karippai S _4Guide |
||
245 | _aPromotional strategy for integrated pest management in rice in Thrissur district an experimental study. | ||
250 | _aM.Sc | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1999 | ||
650 | _aExtension | ||
942 |
_cTH _2ddc |
||
999 |
_c199291 _d199291 |