000 | 00636nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228173323.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a631.53 | ||
082 | _bBIJ/AL | ||
100 |
_aBiju S _4Researcher |
||
100 |
_aBalakrishnan V V _4Guide |
||
245 | _aAlternative sources of cytoplasmic male sterility and genetic analysis of fertility restoration in rice (Oryza sativa L.) | ||
250 | _aPh.D | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c2001 | ||
650 | _aPlant breeding | ||
942 |
_cTH _2ddc |
||
999 |
_c199830 _d199830 |