000 | 00598nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228173402.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bMIN/HA | ||
100 |
_aMiniraj N _4Researcher |
||
100 |
_aNybe E V _4Guide |
||
245 | _aHabit and habitat analysis of select medicinal plants in native and domestic environment. | ||
250 | _aPh.D | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1997 | ||
650 | _aPlantation crops | ||
942 |
_cTH _2ddc |
||
999 |
_c200005 _d200005 |