000 | 00604nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220228173406.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _cCOH | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bJAL/AN | ||
100 |
_aJalaja Menon S _4Researcher |
||
100 |
_aPrasannakumariamma S _4Guide |
||
245 | _aAnalysis of growth, flowering and quality in koduveli plumbago spp. | ||
250 | _aPhD | ||
260 | _aThrissur | ||
260 | _bCollege of Horticulture | ||
260 | _c1999 | ||
650 | _aPlantation crops and spices | ||
942 |
_cTH _2ddc |
||
999 |
_c200027 _d200027 |