000 | 00523nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c203277 _d203277 |
||
003 | OSt | ||
005 | 20220228175403.0 | ||
008 | 150909s9999 xx 000 0 und d | ||
040 | _c | ||
041 | _aEnglish | ||
082 | _a620 | ||
082 | _bVEZ/AL | ||
100 | _aVeziroglu TN | ||
100 | _eEditor | ||
245 | _aAlternative energy sources: indirect solar energy | ||
260 | _aWashing ton | ||
260 | _bHemisphere publishing | ||
260 | _c1977 | ||
300 | _a1958 Pages | ||
650 | _aEnergy | ||
942 |
_cREF _2ddc |