000 | 00463nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _bAR-1988-89 | ||
100 | _aKerala Agricultural University | ||
100 | _eCompiler | ||
245 | _aAnnual report 1988-1989 | ||
260 | _aThrissur | ||
260 | _bKerala Agricultural University | ||
260 | _c1989 | ||
650 | _aAnnual Report | ||
650 | _aKerala Agricultural University | ||
942 | _cREF | ||
999 |
_c203596 _d203596 |