000 | 00704nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330 | ||
082 | _bANJ/IM | ||
100 | _aAnjaly K.N | ||
100 | _aJesy Thomas | ||
100 | _aSatheesh Babu.K | ||
100 | _aSwapna Surendran | ||
100 | _eAuthor | ||
245 | _aImpact assessment of price forecast: a study of cardamom price forecast by AMIC,KAU | ||
260 | _aVellanikkara | ||
260 | _bAgricultural market intteligence centre department of agricultural economics | ||
260 | _c2010 | ||
300 | _a31 Pages | ||
650 | _aA study of cardamom price | ||
650 | _aAssessment of price forecast | ||
942 | _cREF | ||
999 |
_c203622 _d203622 |