000 | 00499nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a635 | ||
082 | _bKAU:SR | ||
100 | _aKerala Agricultural University | ||
100 | _eAuthor | ||
245 | _aICAR-ad-hoc scheme on economic analysis of vegetable production Kerala state : final report 17-06-2002 to 16-06-2005 | ||
260 | _aThrissur | ||
260 | _bKerala Agricultural University | ||
650 | _aVegetables | ||
942 | _cREF | ||
999 |
_c203625 _d203625 |