000 | 00511nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a630 | ||
082 | _bFR 03-04 | ||
100 | _aDept. of Agriculture Govt. of Kerala | ||
100 | _eCompiler | ||
245 | _aFinal report on concurrent evaluation of schemes under macromangement in agriculture 2003-2004 | ||
260 | _aMannuthy | ||
260 | _bKAU | ||
260 | _c2004 | ||
300 | _a291 Pages | ||
650 | _aAgriculture | ||
942 | _cREF | ||
999 |
_c203679 _d203679 |