000 | 00534nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a338.1 | ||
082 | _bDAC/RE | ||
100 | _aMahendra Dev | ||
100 | _eChairman | ||
245 | _aReports of the commission for agricultural costs and prices for the crops sown during 2010-11 | ||
260 | _aNew Delhi | ||
260 | _bDept. of agriculture and cooperation | ||
260 | _c2011 | ||
300 | _a586 Pages | ||
650 | _aReports of the commission | ||
942 | _cREF | ||
999 |
_c203695 _d203695 |