000 | 004800000a22001810004500 | ||
---|---|---|---|
060 | _a100 | ||
082 | _a630.2811 095 4 ASA | ||
100 | _aAsana, R D | ||
100 | _aSarin, M N | ||
245 | _aCrop Physiology in India | ||
260 | _aNewdelhi, I C A R | ||
260 | _c1968 | ||
300 | _a98 | ||
490 | _aICAR Technical Bulletin (Agri Series) No.16 | ||
490 |
_aNo.16 _cICAR Technical Bulletin (Agri Series) No.16 |
||
650 | _acrop physiology - India / Physiology | ||
942 | _cBK | ||
999 |
_c206578 _d206578 |