000 | 005860000a22001810004500 | ||
---|---|---|---|
020 | _a0 85199 277 3 | ||
060 | _a100 | ||
082 | _a338.1 DOR | ||
100 | _aDorward, A | ||
100 | _aKydel, J | ||
100 | _aPoutton, C | ||
245 | _aSmallholder cash crop production under market liberalisation : a new institutional economics perspective | ||
260 | _aU.K., CAB International | ||
260 | _c1998 | ||
300 | _a280 | ||
650 | _aCotton trade - Ghana - northern region/ cotton trade - Pakistan - Sindh/ wheat trade Pakistan - Sindh/ cash crops - developing countries | ||
942 | _cBK | ||
999 |
_c214807 _d214807 |