000 | 005420000a22001810004500 | ||
---|---|---|---|
020 | _a0-471-15410-5 | ||
060 | _a100 | ||
082 | _a519.536 HOS | ||
100 | _aHosmer, David W | ||
100 | _aLemeshow, Stanley | ||
245 | _aApplied survival analysis: regression modeling of time to event data | ||
260 | _aNewyork, John wiley & sons, Inc. | ||
260 | _c1999 | ||
300 | _a386 | ||
490 | _aWiley series in probablity & statistics | ||
650 | _aMedicine-research-statistical methods/regression analysis-data processing | ||
942 | _cBK | ||
999 |
_c216008 _d216008 |