000 | 005200000a22001810004500 | ||
---|---|---|---|
020 | _a0-471-24979-3 | ||
060 | _a100 | ||
082 | _a519.536 HOS | ||
100 | _aHosmer, David W | ||
100 | _aLemeshow, Stanley | ||
245 | _aApplied survival analysis: regression modeling of time to event data | ||
260 | _aNewyork, Wiley-interscience | ||
260 | _c2002 | ||
300 | _a232 | ||
490 | _aWiley series in probablity & statistics | ||
650 | _aSurvival data/applied survival analysis/regression models | ||
942 | _cBK | ||
999 |
_c216013 _d216013 |