000 | 005010000a22001570004500 | ||
---|---|---|---|
020 | _a978-81-203-2452-7 | ||
060 | _a100 | ||
082 | _a001.4 PAN | ||
100 | _aPanneerseluam, R. | ||
245 | _aResearch Methodology | ||
260 | _aNew Delhi, Prentice -Hall Inc | ||
260 | _c2004 | ||
300 | _axvi 639 | ||
650 | _aResearch Process / Probability Distribution / Sampling / Hypothesis testing / non parametric tests / Multivariate analysis / conjoint analysis / Algorithemic research | ||
942 | _cBK | ||
999 |
_c223754 _d223754 |