000 | 00456nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a510 | ||
082 | _bLAC/DI | ||
100 | _aLachebruch P A | ||
100 | _eAuthor | ||
245 | _aDiscriminant Analysis | ||
260 | _aNewyork | ||
260 | _bHafner press | ||
260 | _c1975 | ||
300 | _a128 Pages | ||
650 | _aMathematics | ||
650 | _aRegression analysis | ||
942 | _cBK | ||
999 |
_c227897 _d227897 |