000 | 00528nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bMED/ST | ||
100 | _aMeddis R | ||
100 | _eAuthor | ||
245 | _aStatistical handbook for non-statiticians | ||
260 | _aEngland | ||
260 | _bMc graw Hill Publishing | ||
260 | _c1978 | ||
300 | _a162 Pages | ||
365 | _aRs .40 .00 | ||
650 | _afrequency distribution | ||
650 | _aRegression analysis | ||
942 | _cBK | ||
999 |
_c227914 _d227914 |