000 | 00484nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bWOO/PR | ||
100 | _aWoodroofe M | ||
100 | _eAuthor | ||
245 | _aProbability with applications | ||
260 | _aTokyo | ||
260 | _bMcGraw -Hill Koga kusha Ltd | ||
260 | _c1975 | ||
300 | _a372 Pages | ||
365 | _aRs.124` | ||
650 | _aBinomial distribution | ||
942 | _cBK | ||
999 |
_c227923 _d227923 |