000 | 00466nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bBLO/RU | ||
100 | _aBlow CM | ||
100 | _eEditor | ||
245 | _aRubber technology and manufacture | ||
260 | _aLondon | ||
260 | _bButter Worths | ||
260 | _c1971 | ||
300 | _a527 Pages | ||
365 | _aUSD .36 .00 | ||
650 | _aPlantation crops | ||
942 | _cBK | ||
999 |
_c228297 _d228297 |