000 | 00600nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 574 .5 | ||
082 | _bJOR/HA | ||
100 | _aJorgensen S E | ||
100 | _eEditor | ||
245 | _aHandbook of environmental data and ecological parameters | ||
260 | _aOxford | ||
260 | _bPergamon Press | ||
260 | _c1979 | ||
300 | _a1161 Pages | ||
365 | _aRs .580.50 | ||
440 | _aEnvironmnet and sciences applications | ||
650 | _aEcology | ||
650 | _aecosphere | ||
650 | _apesticides | ||
942 | _cBK | ||
999 |
_c229428 _d229428 |