000 | 00471nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bSOK/IN | ||
100 | _aRohif F J | ||
100 | _aSokal R R | ||
100 | _eAuthor | ||
245 | _aIntroduction to biostatistics | ||
260 | _aSanfrancisco | ||
260 | _bW . H Freeman and Company | ||
260 | _c1973 | ||
650 | _aCorrelation | ||
650 | _aProbabilities | ||
942 | _cBK | ||
999 |
_c229431 _d229431 |