000 | 00534nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bJOH/DI | ||
100 | _aJohnson N L | ||
100 | _aKotz S | ||
100 | _eAuthor | ||
245 | _aDistribution in statistics: continuous multivariate distributions | ||
260 | _aNewYork | ||
260 | _bJohn Wiley & Sons | ||
260 | _c1976 | ||
300 | _a200 Pages | ||
650 | _aGama Distributions | ||
650 | _aNormal Distributions | ||
942 | _cBK | ||
999 |
_c229444 _d229444 |