000 | 00533nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a575.1 | ||
082 | _bWAG/GE | ||
100 | _aWagner R.P | ||
100 | _eEditor | ||
245 | _aGenes and proteins | ||
260 | _aPennsylvania | ||
260 | _bHalated press | ||
260 | _c1975 | ||
300 | _a395 Pages | ||
365 | _aUSD.33.00 | ||
440 | _abenchmark papers in genetics | ||
650 | _achemical reactions | ||
650 | _aGenetic | ||
942 | _cBK | ||
999 |
_c230253 _d230253 |