000 | 00504nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a540 | ||
082 | _bSVE/CO | ||
100 | _aSvehla G | ||
100 | _eEditor | ||
245 | _aComprehensive analytical chemistry V.6 Analytical infrared spectroscopy | ||
260 | _aAmsterdam | ||
260 | _bElsevier | ||
260 | _c1976 | ||
300 | _a555 Pages | ||
650 | _aQualitative analysis | ||
650 | _aRadiation sources | ||
942 | _cBK | ||
999 |
_c230515 _d230515 |