000 | 00570nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a633 | ||
082 | _bFOO/CA | ||
100 | _aFood and Agricultutr Organization of the United Nation | ||
100 | _eCompiler | ||
245 | _aCacao a review of current trends in production, price and consumption | ||
260 | _aItaly | ||
260 | _bFood and Agriculture Organization | ||
260 | _c1955 | ||
300 | _a97 Pages | ||
365 | _aRs.32 .30 | ||
650 | _aPlantation crops | ||
942 | _cBK | ||
999 |
_c231098 _d231098 |