000 | 00536nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a547 | ||
082 | _bVER/HA | ||
100 | _aVerschueren K | ||
100 | _eAuthor | ||
245 | _aHandbook of environmental data on organic chemicals | ||
260 | _aNew York | ||
260 | _bVan Nostrand Reinhold Company | ||
260 | _c1977 | ||
300 | _a656 Pages | ||
365 | _aRs .109 .00 | ||
650 | _apollution factors | ||
650 | _aToxicology | ||
942 | _cBK | ||
999 |
_c231185 _d231185 |