000 | 00464nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a546 | ||
082 | _bGAD/IN | ||
100 | _aGadsden J A | ||
100 | _eAuthor | ||
245 | _aInfrared spectra opf minerals and related inorganic compounds | ||
260 | _aLondon | ||
260 | _bButter Worths | ||
260 | _c1975 | ||
300 | _a277 Pages | ||
650 | _aInorganic chemistry | ||
942 | _cBK | ||
999 |
_c231922 _d231922 |