000 | 00695nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a380.1 | ||
082 | _bKOT/MA | ||
100 | _aKotler P | ||
100 | _eAuthor | ||
245 | _aMarketing management : analysis, planning, aqnd control | ||
250 | _a4th Ed. | ||
260 | _aNew Delhi | ||
260 | _bPrentice-hall of India Pvt Ltd | ||
260 | _c1981 | ||
300 | _a722 Pages | ||
365 | _aRs .108 .30 | ||
650 | _aadvertising decisions | ||
650 | _aCommerce | ||
650 | _acompectitive marketing | ||
650 | _aconsumer markets | ||
650 | _asales promotion | ||
650 | _atargeting | ||
942 | _cBK | ||
999 |
_c232134 _d232134 |