000 | 00631nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 338 .1 | ||
082 | _bAGR/CI | ||
100 | _aAgricultural refinance and Development corporation | ||
100 | _eCompiler | ||
245 | _aCirculars of the agricultural refinance and development corporation | ||
260 | _aBombay | ||
260 | _bAgricultural Refinance and Development Corporation | ||
260 | _c1979 | ||
300 | _a74 Pages | ||
365 | _aRs .6.00 | ||
650 | _aAgricultural economics | ||
650 | _aagricultural resources | ||
942 | _cBK | ||
999 |
_c232867 _d232867 |