000 | 00544nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 338 .1 | ||
082 | _bTYA/FAR | ||
100 | _aTyagi D S | ||
100 | _eAuthor | ||
245 | _aFarmers response to agricultural prices in India | ||
260 | _aNew Delhi | ||
260 | _bHeritage Publishers | ||
260 | _c1974 | ||
300 | _a239 Pages | ||
365 | _aRs .40 .00 | ||
650 | _aagricultural development | ||
650 | _aAgricultural economics | ||
942 | _cBK | ||
999 |
_c233021 _d233021 |