000 | 00601nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 338 .1 | ||
082 | _bBIN/IN | ||
100 | _aBinoy Nath Verma | ||
100 | _eAuthor | ||
245 | _aInter - regional analysis of agricultural prices in India since 1939 | ||
260 | _aNew Delhi | ||
260 | _bAtma Ram Sons | ||
260 | _c1980 | ||
300 | _a202 Pages | ||
365 | _aRs .60.00 | ||
650 | _aagricultural development | ||
650 | _aAgricultural economics | ||
650 | _aagricultural survey | ||
942 | _cBK | ||
999 |
_c233022 _d233022 |