000 | 00467nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330 | ||
082 | _bLAL/CA | ||
100 | _aLall R N | ||
100 | _eAuthor | ||
245 | _aCapital formation and its financing in India | ||
260 | _aNew Delhi | ||
260 | _bAllied Publishers | ||
260 | _c1980 | ||
300 | _a274 Pages | ||
650 | _aData gaps | ||
650 | _aEconomics | ||
942 | _cBK | ||
999 |
_c233813 _d233813 |