000 | 00536nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a336 | ||
082 | _bKAL/RE | ||
100 | _aKaldor Nicholas | ||
100 | _eAuthor | ||
245 | _aReports on taxation II | ||
260 | _aLondon | ||
260 | _bDuck worth | ||
260 | _c1980 | ||
300 | _a365 Pages | ||
365 | _aRs.547.50 | ||
650 | _aDirect tax | ||
650 | _aExpenditure | ||
650 | _aFiscal | ||
650 | _aPublic finance | ||
942 | _cBK | ||
999 |
_c233824 _d233824 |