000 | 00560nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 338 .1 | ||
082 | _bFOO/EN | ||
100 | _aFood and Agriculture Organization | ||
100 | _eCompiler | ||
245 | _aEnergy cropping versus food production | ||
260 | _aRome | ||
260 | _bFood and Agriculture Organization | ||
260 | _c1981 | ||
300 | _a59 Pages | ||
365 | _aU.S.D.4.00 | ||
650 | _aagricultural research | ||
650 | _aEnergy measurees | ||
942 | _cBK | ||
999 |
_c233897 _d233897 |