000 | 00522nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 632 .9 | ||
082 | _bWAT/PE | ||
100 | _aWaterhouse D F | ||
100 | _eCompiler | ||
245 | _aPest resistance to pesticides and crop loss assessment -3 | ||
260 | _aItaly | ||
260 | _bFood and Agriculture Organization | ||
260 | _c1980 | ||
300 | _a35 Pages | ||
365 | _aUSD.4.00 | ||
650 | _aPlant Protection | ||
942 | _cBK | ||
999 |
_c233901 _d233901 |