000 | 00580nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a574.192 | ||
082 | _bMER/EL | ||
100 | _aMertz E T | ||
100 | _eAuthor | ||
245 | _aElementry biochemistry | ||
250 | _a3rd Ed. | ||
260 | _aBombay | ||
260 | _bVakils Feffer and Simons | ||
260 | _c1960 | ||
300 | _a349 Pages | ||
365 | _aRs .11 .25 | ||
650 | _aAnimal nutrition | ||
650 | _aCarbohydrates | ||
650 | _aLipids | ||
650 | _aNucleoproteins | ||
942 | _cBK | ||
999 |
_c234206 _d234206 |