000 | 00493nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a576.64 | ||
082 | _bHOR/NO | ||
100 | _aHorzinek M C | ||
100 | _eAuthor | ||
245 | _aNon-arthropood- borne to gaviruses | ||
260 | _aLondon | ||
260 | _bAcadamic Press | ||
260 | _c1981 | ||
300 | _a200 Pages | ||
365 | _aRs.66.00 | ||
650 | _aGenetics | ||
650 | _aVirology | ||
942 | _cBK | ||
999 |
_c234621 _d234621 |