000 | 00491nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bKEN/AD | ||
100 | _aKendall S M | ||
100 | _aOrd J K | ||
100 | _aStuart A | ||
100 | _eAuthor | ||
245 | _aAdvanced theory of statistics V.3 | ||
260 | _aLondon | ||
260 | _bCharles Griffin and co | ||
260 | _c1983 | ||
650 | _aCorrelation | ||
650 | _aTime series | ||
942 | _cBK | ||
999 |
_c235060 _d235060 |