000 | 00571nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a581.1 | ||
082 | _bROS/MA | ||
100 | _a rose D A | ||
100 | _aCharles -Edwards D A | ||
100 | _eEditor | ||
245 | _aMathematics and plant physiology | ||
260 | _aLondon | ||
260 | _bAcadamic Press | ||
260 | _c1981 | ||
300 | _a320 Pages | ||
365 | _aUSD.62.00 | ||
440 | _aExperimental botany series of monographs | ||
650 | _aPlant growth studies | ||
942 | _cBK | ||
999 |
_c235362 _d235362 |