000 | 00539nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a 338 .1 | ||
082 | _bSAN/FO | ||
100 | _aRoy S | ||
100 | _aSanderson F H | ||
100 | _eAuthor | ||
245 | _aFood trends and prospects in India | ||
260 | _aNew Delhi | ||
260 | _bAllied publishers Pvt Ltd | ||
260 | _c1980 | ||
300 | _a162 Pages | ||
365 | _aRs .40 .00 | ||
650 | _aFood grains | ||
650 | _afood supply | ||
942 | _cBK | ||
999 |
_c235969 _d235969 |