000 | 00481nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 150909s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a330 | ||
082 | _bBRO/EC | ||
100 | _aBrowning P | ||
100 | _eAuthor | ||
245 | _aEconomics images | ||
260 | _aLondon | ||
260 | _bLongman Group Ltd | ||
260 | _c1983 | ||
300 | _a221 Pages | ||
365 | _aUKP 3.50 | ||
650 | _aEconomics | ||
650 | _aMonetary policy | ||
942 | _cBK | ||
999 |
_c236700 _d236700 |