000 | 00460nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bKAR/ST | ||
100 | _aKarlin S | ||
100 | _eEditor | ||
245 | _aStudies in econometrics time series, and multivariate statistives | ||
260 | _aNew York | ||
260 | _bAcademic press | ||
260 | _c1983 | ||
300 | _a569 Pages | ||
650 | _aProbability | ||
942 | _cBK | ||
999 |
_c237586 _d237586 |