000 | 00506nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 150901s9999 xx 000 0 und d | ||
041 | _aEnglish | ||
082 | _a519 | ||
082 | _bJOH/DI | ||
100 | _aJhonson N L | ||
100 | _eAuthor | ||
245 | _aDistributions in statistics : condinous multi variate distribution | ||
260 | _aNew York | ||
260 | _bJohn Wiley and Sons | ||
260 | _c1976 | ||
300 | _a333 Pages | ||
365 | _aUSD 5.00 | ||
650 | _aProbability | ||
942 | _cBK | ||
999 |
_c238481 _d238481 |